Coolmore Lightning Stakes
True to its name, the Coolmore Lightning Stakes attracts Australia's fastest thoroughbreds to Flemington in February each year. The nation's best sprinters usually commence their Autumn program in the Coolmore Lightning Stakes, as they prepare for the VRC's Newmarket Handicap.
First run in 1955, this race is a Weight For Age contest over 1,000 metres on the Flemington straight course. Prizemoney for the Lightning Stakes is set at $AUD500,000 plus trophies valued at $2,000 and the race is Australia's only Group 1 race over 1000 metres.
Winners of the this prestigious sprint include some famous names - Todman (1960), Sky High (1961 & 62), Wenona Girl (1963 & 64), Dual Choice (1971), Century (1974), Maybe Mahal (1977 & 78), Special (1988), Zedative (1989), Shaftesbury Avenue (1991), Schillaci (1992 & 1993), Mahogany (1995 & 1997), General Nediym (1998), Isca (1999), Testa Rossa (2000), Choisir (2003), Takeover Target (2006) and Miss Andretti (2007).
Trainer Bart Cummings holds the record for the most number of Lightning Stakes winners with eight wins while Miss Andretti's success in 2007 gave Lee Freedman his 6th win in the race. Harry White and Damien Oliver share the jockey's record with four wins each.
In 2005, the Lightning Stakes formed part of the inaugural Global Sprint Challenge, comprising major sprints in Australia, England and Japan. Hong Kong visitor Cape of Good Hope ran a creditable third in the race, before taking out the Challenge with a win at (Royal) York in June of that year. In 2006 and 2007, the Lightning Stakes winners won the Kings Stand Stakes at Royal Ascot - both results were wonderful endorsements for the Flemington event.
In 2007, the Lightning Stakes was run at Moonee Valley, due to the total reconstruction of the Flemington track.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2010 | Nicconi | Damien Oliver | David Hayes | Wanted | Shellscrape |
| 2009 | Scenic Blast | Steven Arnold | Daniel Morton | Typhoon Zed | Grand Duels |
| 2008 | Apache Cat | Corey Brown | Greg Eurell | Swick | Stanzout |
| 2007 | Miss Andretti | Craig Newitt | Lee Freedman | Magnus | Ticklish |
| 2006 | Takeover Target | Jay Ford | Joe Janiak | God's Own | Cape of Good Hope |
| 2005 | Fastnet Rock | Glen Boss | Paul Perry | Alinghi | Cape of Good Hope |
| 2004 | Regimental Gal | Steven King | Shaun Dwyer | Our Egyptian Raine | Mistegic |
| 2003 | Choisir | Glen Boss | Paul Perry | Spinning Hill | Azavedo |
| 2002 | Spinning Hill | Steven Arnold | Guy Walter | Mistegic | Chong Tong |
| 2001 | Sports | Darren Gauci | John Hawkes | Black Bean | Easy Rocking |
| 2000 | Testa Rossa | Damien Oliver | Dean Lawson | Falvelon | Magic Music |
| 1999 | Isca | Greg Childs | Peter Hayes | Toledo | Scandanavia |
| 1998 | General Nediym | Brian York | Bill Mitchell | Notoire | Show No Emotion |
| 1997 | Mahogany | Greg Hall | Lee Freedman | Cangronde | Spartacus |
| 1996 | Gold Ace | Damien Oliver | Lee Freedman | Strategic | Sequalo |
| 1995 | Mahogany | Greg Hall | Lee Freedman | Alannon | Keltrice |
| 1994 | Keltrice | Steven King | Ian Harrison | Schillaci | Kenvain |
| 1993 | Schillaci | Damien Oliver | Lee Freedman | Clever Zoe | Oozook |
| 1992 | Schillaci | Damien Oliver | Lee Freedman | Umatilla | Wrap Around |
| 1991 | Shaftesbury Avenue | Jim Cassidy | Bart Cummings | Bureaucracy | Lightning Bend |
| 1990 | Redelva | Neville Wilson | Greg Varcoe | Show County | Strawberry Ranch |
| 1989 | Zeditave | Greg Hall | Angus Armanasco | Special | Clay Hero |
| 1988 | Special | Michael Clarke | Colin Hayes | Snippets | Redelva |
| 1987 | Placid Ark | John Scorse | Wally Mitchell | Special | Canny Lass |
| 1986 | Hula Chief | Darren Gauci | Bart Cummings | Rory's Jester | Dazzling Duke |
| 1985 | River Rough | Michael Clarke | Bob Hoysted | High Signal | Feeling Fit |
| 1984 | River Rough | Rod Dawkins | Bob Hoysted | Red Tempo | Nouvelle Star |
| 1983 | Demus | Rod Dawkins | Bart Cummings | Manikato | Razor Sharp |
| 1982 | He's A Haze | Midge Didham | Ray Hutchins | Razor Sharp | Papal Bull |
| 1981 | Countess Marizza | Des Coleman | Eddie Laing | Old Breck | Totonera |
| 1980 | Sportscast | Jim Courtney | Colin Hayes | Mr. Magic | Turf Ruler |
| 1979 | The Judge | Harry White | Angus Armanasco | Mistress Anne | Kero |
| 1978 | Maybe Mahal | John Stocker | Bart Cummings | Blazing Saddles | Tincture |
| 1977 | Maybe Mahal | Roy Higgins | Bart Cummings | Desirable | Better Draw |
| 1976 | Desirable | Malcolm Johnston | Colin Hayes | Leica Show | Flaunting |
| 1975 | Cap D'antibes | Harry White | Bart Cummings | Aurealis | Hartshill |
| 1974 | Century | Roy Higgins | Bart Cummings | John's Hope | Idolou |
| 1973 | Make Mine Roses | Alby King | Bob Hoysted | Beaches | Abinger |
| 1972 | Zambari | Harry White | Tommy Smith | Tauto | Abinger |
| 1971 | Dual Choice | Pat Hyland | Ken White | Tauto | Baguette |
| 1970 | Black Onyx | Harry White | Tommy Smith | Joking | Swift And Sure = 3 Mister Hush = 3 |
| 1969 | Mister Hush | Pat Hyland | Con Doyle | Magic Ruler | Crown Lad |
| 1968 | Begonia Belle | Pat Hyland | Meggs Elkington | Marmion | Maritana |
| 1967 | Storm Queen | Roy Higgins | Bart Cummings | Redcap | Marmion |
| 1966 | Citius | Peter Gumbleton | Bill Murrell | Bowl King | Star Affair |
| 1965 | Marmion | Bob Durey | Les Carstens | Star of Heaven | Light Fingers |
| 1964 | Wenona Girl | Bill Pyers | Maurice McCarten | Ripa | Downswept |
| 1963 | Wenona Girl | Bill Williamson | Maurice McCarten | Proud Miss | Sky High |
| 1962 | Sky High | George Moore | Jack Green | Aquanita | My Peak |
| 1961 | Sky High | Neville Sellwood | Jack Green | Tudor Hill | My Peak |
| 1960 | Todman | Neville Sellwood | Maurice McCarten | Gay Port | Anonyme |
| 1959 | Ritmar | Brian Pulbrook | Stan Murphy | Skyline | Pride of Colorado |
| 1958 | Misting | Neville Pyatt | V. Ryan | Dubbo | Kingster |
| 1957 | Copper Year | Bill Williamson | W.L. Boyle | Matrice | Arganda |
| 1956 | Apple Bay | Bill Williamson | Tommy Smith | Kingster | Matrice |
| 1955 | Gay Vista | Billy Cook | L.J. O'Sullivan | Clear Springs | Coulper |









